Web Browser Usage Statistics 2002 – 2009
01/11/2010 |
1,730 views |
Print This
|
Email This
|
Designing Effective WordPress Themes is a challenge when it comes to providing hacks for the numerous web browsers available. Personally I prefer the Firefox while lately Google Chrome is our second alternative.
The challenge has always been around hacks for IE 6. Though the percent shown is quite small, a significant number of people still use IE 6. The speculation is that by the end of 2010 the percent of IE 6 users would be less than 1%, while Google Chrome usage will go up to 15%.
This article has the chart that shows the usage pattern of various web browsers. But here are a couple of points to note.
- individual websites may have different patters of use – it depends on what age group, country the website is targeted
- it is always a good idea to let the reader know if there your website is best viewed in certain specific browsers & resolutions
- images pose a special problem with browsers, especially IE 6. PNG images are specially hard to handle in IE 6 – you can replace them with GIF images
- anytime you add a hack for a browser, it slows your website down. It takes longer for the website to render on a browser (to test the loading time, you can use a free tool like Pingdom)
| 2009 | IE 8 | IE 7 | IE 6 | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|---|---|
| Dec | 13.5% | 12.8% | 10.9% | 46.4% | 9.8% | 3.6% | 2.3% |
| Nov | 13.3% | 13.3% | 11.1% | 47.0% | 8.5% | 3.8% | 2.3% |
| Oct | 12.8% | 14.1% | 10.6% | 47.5% | 8.0% | 3.8% | 2.3% |
| Sep | 12.2% | 15.3% | 12.1% | 46.6% | 7.1% | 3.6% | 2.2% |
| Aug | 10.6% | 15.1% | 13.6% | 47.4% | 7.0% | 3.3% | 2.1% |
| July | 9.1% | 15.9% | 14.4% | 47.9% | 6.5% | 3.3% | 2.1% |
| June | 7.1% | 18.7% | 14.9% | 47.3% | 6.0% | 3.1% | 2.1% |
| May | 5.2% | 21.3% | 14.5% | 47.7% | 5.5% | 3.0% | 2.2% |
| Apr | 3.5% | 23.2% | 15.4% | 47.1% | 4.9% | 3.0% | 2.2% |
| Mar | 1.4% | 24.9% | 17.0% | 46.5% | 4.2% | 3.1% | 2.3% |
| Feb | 0.8% | 25.4% | 17.4% | 46.4% | 4.0% | 3.0% | 2.2% |
| Jan | 0.6% | 25.7% | 18.5% | 45.5% | 3.9% | 3.0% | 2.3% |
| 2008 | IE7 | IE6 | IE5 | Firefox | Chrome | Safari | Opera |
| Dec | 26.1% | 19.6% | 44.4% | 3.6% | 2.7% | 2.4% | |
| Nov | 26.6% | 20.0% | 44.2% | 3.1% | 2.7% | 2.3% | |
| Oct | 26.9% | 20.2% | 44.0% | 3.0% | 2.8% | 2.2% | |
| Sep | 26.3% | 22.3% | 42.6% | 3.1% | 2.7% | 2.0% | |
| Aug | 26.0% | 24.5% | 43.7% | 2.6% | 2.1% | ||
| July | 26.4% | 25.3% | 42.6% | 2.5% | 1.9% | ||
| June | 27.0% | 26.5% | 0.5% | 41.0% | 2.6% | 1.7% | |
| May | 26.5% | 27.3% | 0.7% | 39.8% | 2.4% | 1.5% | |
| Apr | 24.9% | 28.9% | 1.0% | 39.1% | 2.2% | 1.4% | |
| Mar | 23.3% | 29.5% | 1.1% | 37.0% | 2.1% | 1.4% | |
| Feb | 22.7% | 30.7% | 1.3% | 36.5% | 2.0% | 1.4% | |
| Jan | 21.2% | 32.0% | 1.5% | 36.4% | 1.9% | 1.4% | |
| 2007 | IE7 | IE6 | IE5 | Firefox | Mozilla | Safari | Opera |
| Nov | 20.8% | 33.6% | 1.6% | 36.3% | 1.2% | 1.8% | 1.6% |
| Sep | 20.8% | 34.9% | 1.5% | 35.4% | 1.2% | 1.6% | 1.5% |
| July | 20.1% | 36.9% | 1.5% | 34.5% | 1.4% | 1.5% | 1.9% |
| May | 19.2% | 38.1% | 1.6% | 33.7% | 1.3% | 1.5% | 1.7% |
| Mar | 18.0% | 38.7% | 2.0% | 31.8% | 1.3% | 1.6% | 1.6% |
| Jan | 13.3% | 42.3% | 3.0% | 31.0% | 1.5% | 1.7% | 1.5% |
| 2006 | IE7 | IE6 | IE5 | Firefox | Mozilla | N7/8 | Opera |
| Nov | 7.1% | 49.9% | 3.6% | 29.9% | 2.5% | 0.2% | 1.5% |
| Sep | 2.5% | 55.6% | 4.0% | 27.3% | 2.3% | 0.4% | 1.6% |
| July | 1.9% | 56.3% | 4.2% | 25.5% | 2.3% | 0.4% | 1.4% |
| May | 1.1% | 57.4% | 4.5% | 25.7% | 2.3% | 0.3% | 1.5% |
| Mar | 0.6% | 58.8% | 5.3% | 24.5% | 2.4% | 0.5% | 1.5% |
| Jan | 0.2% | 60.3% | 5.5% | 25.0% | 3.1% | 0.5% | 1.6% |
| 2005 | IE6 | IE5 | Firefox | Mozilla | N7 | O8 | O7 |
| Nov | 62.7% | 6.2% | 23.6% | 2.8% | 0.4% | 1.3% | 0.2% |
| Sep | 69.8% | 5.7% | 18.0% | 2.5% | 0.4% | 1.0% | 0.2% |
| July | 67.9% | 5.9% | 19.8% | 2.6% | 0.5% | 0.8% | 0.4% |
| May | 64.8% | 6.8% | 21.0% | 3.1% | 0.7% | 0.7% | 0.6% |
| Mar | 63.6% | 8.9% | 18.9% | 3.3% | 1.0% | 0.3% | 1.6% |
| Jan | 64.8% | 9.7% | 16.6% | 3.4% | 1.1% | 1.9% | |
| 2004 | IE6 | IE5 | Mozilla | N3 | N7 | N4 | O7 |
| Nov | 66.0% | 10.2% | 16.5% | 0.2% | 1.2% | 0.3% | 1.6% |
| Sep | 67.8% | 11.2% | 13.7% | 0.3% | 1.4% | 0.3% | 1.7% |
| July | 67.2% | 13.2% | 12.6% | 0.4% | 1.4% | 0.4% | 1.6% |
| May | 68.1% | 13.8% | 9.5% | 0.6% | 1.4% | 0.4% | 1.6% |
| Mar | 68.2% | 14.6% | 7.9% | 0.8% | 1.4% | 0.6% | 1.4% |
| Jan | 68.9% | 15.8% | 5.5% | 0.4% | 1.5% | 0.5% | 1.5% |
| 2003 | IE6 | IE5 | Mozilla | N3 | N7 | N4 | O7 |
| Nov | 71.2% | 13.7% | 7.2% | 0.5% | 1.6% | 0.5% | 1.9% |
| Sep | 69.7% | 16.9% | 6.2% | 0.6% | 1.5% | 0.6% | 1.8% |
| July | 66.9% | 20.3% | 5.7% | 0.6% | 1.5% | 0.6% | 1.7% |
| May | 65.0% | 22.7% | 4.6% | 1.0% | 1.4% | 0.9% | 1.4% |
| Mar | 63.4% | 24.6% | 4.2% | 0.9% | 1.4% | 1.1% | 1.2% |
| Jan | 55.3% | 29.3% | 4.0% | 1.2% | 1.1% | 1.7% | |
| 2002 | IE6 | IE5 | AOL | N3 | N5 | N4 | IE4 |
| Nov | 53.5% | 29.9% | 5.2% | 1.1% | 4.9% | 2.0% | |
| Sep | 49.1% | 34.4% | 4.5% | 1.3% | 4.5% | 2.2% | |
| July | 44.4% | 40.1% | 3.5% | 1.2% | 3.5% | 2.6% | 0.5% |
| May | 40.7% | 46.0% | 2.8% | 1.2% | 2.7% | 3.4% | 0.7% |
| Mar | 36.7% | 49.4% | 3.0% | 1.2% | 2.4% | 4.1% | 0.7% |
| Jan | 30.1% | 55.7% | 2.8% | 1.3% | 2.2% | 4.4% | 1.0% |
Data courtesy W3C.
Category: Blog, Creative Designs
Leave a Reply
Popular Today
- Shopping WordPress Themes Pack Released
- WordPress for Small Business – Creating Theme for Effectiveness
- WordPress Themes Selling Tips – Affiliate Marketing Tips
- Multi-Ads WordPress Themes Pack Released
- Help Clients Innovate Your WordPress Themes
- WordPress Coupon Marketing Theme
- Record Downloads of Marketing Coupon WordPress Theme in May
- 5 Ways to Use Social Networks with Coupon Marketing Theme
- Customizing WordPress Marketing Themes
- Creative WordPress Themes Customization


